top of page

2022 EXHIBITORS
Booth Number | Company Name |
---|---|
CPP 01 | Nobel HSSE Management Ltd. |
CPP 02 | North Fringe Industrial Technologies Inc. |
CPP 03 | APEGS |
CPP 04 | - |
CPP 05 | NETZSCH Canada |
CPP 06 | - |
CPP 07 | Absolute Locating Ltd. |
CPP 08 | - |
CPP 09 | Perspectum Drone Inspection Services Ltd. |
CPP 10 | - |
CPP 11 | Wave9 Technology Inc. |
CPP 12 | Kings Energy Services Ltd. |
CPP 13 | - |
CPP 14 | AGAT Laboratories |
CPP 15 | Good Lands Environmental Inc. |
CPP 16 | SaskTel |
CPP 17 | Neoshield Insulation Services |
CPP 18 | Western Oilfield Specialties Corp |
CPP 19 | Western Oilfield Specialties Corp |
CPP 20 | ALX Werx |
CPP 21 | Saskatchewan Trucking Association |
CPP 22 | Carson Safety Services Ltd. |
CPP 23 | Hotsy Water Blast |
CPP 24 | Hotsy Water Blast |
CPP 26 | - |
CPP 27 | Industrial Communication Systems Ltd. |
CPP 28 | Zimco Instrumentation Inc. |
CPP 29 | Zimco Instrumentation Inc. |
CPP 30 | PTW Energy Services |
CPP 32 | CEDA |
CPP 33 | Factors Western Inc. |
CPP 34 | Courage Oilfield Services Ltd. |
CPP 35 | - |
CPP 36 | Canadian Association of Petroleum Producers |
CPP 37 | Sleek Signs |
CPP 38 | - |
CPP 39 | Nutech Innovations Inc. |
CPP 40 | Prism Integrated Solutions Inc. |
CPP 41 | EV Canada |
CPP 42 | GeoVerra |
CPP 43 | Nutech Innovations Inc. |
CPP 44 | Fuel Lock |
CPP 45 | - |
CPP 46 | Estevan Meter Services Ltd. |
CPP 47 | Estevan Meter Services Ltd. |
CPP 50 | SHOWA |
CPP 51 | - |
CPP 52 | - |
CPP 53 | Apex Distribution Inc. |
CPP 54 | Apex Distribution Inc. |
CPP 55 | AM Inspection |
CPP 56 | Borets ESP/HPS Canada |
CPP 57 | Westech Industrial |
CPP 58 | Westech Industrial |
CPP 59 | Hanover Door Systems |
CPP 60 | - |
CPP 61 | - |
CPP 62 | MEP Brothers |
CPP 63 | White Rabbit VR |
CPP 66 | Integrated Power Services (IPS) |
CPP 67 | Electrogas Monitors Ltd. |
CPP 68 | Special Metal Fabricating Ltd. |
CPP 69 | Western Falcon Energy Services |
CPP 70 | StreamTECH |
CPP 71 | Mid Continental Pump Supply Inc. |
CPP 72 | Penta Completions Supply & Service |
CPP 73 | - |
CPP 74 | - |
CPP 75 | Genco Asphalt Inc. |
CPP 76 | Goodon Industries Ltd. |
CPP 77 | N.M. McMahon CPA |
CPP 78 | ChampionX |
CPP 79 | ChampionX |
CPP 80 | Concept Controls |
CPP 80 | Prairie Sky Recovery Centre Inc. |
CPP 81 | - |
CPP 82 | The Water Clinic |
CPP 83 | - |
CPP 84 | Procon Systems (2013) Inc. |
CPP 85 | ALS Canada Ltd. |
CPP 86 | - |
CPP 87 | Fluor Driver Inc. |
CPP 88 | - |
CPP 89 | Rasco FR |
CPP 90 | Spartan Controls |
CPP 91 | Spartan Controls |
CPP 92 | Enduro Canada Pipeline Services Inc. |
CPP 93 | Enercat Technology Inc |
CPP 94 | Thru Tubing Solutions |
CPP 95 | - |
CPP 96 | - |
CPP 97 | University of Regina - Clean Energy Technologies Research Institute (CETRI) |
CPP 98 | Novomet Canada Limited |
McFadden Building | PureChem Services |
TZ 201 | Chris Page & Associates |
TZ 202 | North Shore Environmental |
TZ 203 | - |
TZ 204 | Summit ESP, A Halliburton Service |
TZ 205 | Summit ESP, A Halliburton Service |
Page 1 of 3
bottom of page